
MonsterConstructsLevels 35–45
Rime Golem
Cold radiates from it in waves.
Hits for up to 50 ice damage. Immune to ice. Weak to fire.
Role: caster bruiser.
Stats
- Hit points
- 800
- Experience
- 560
- Attack
- 50
- Attack element
- Ice
- Attack range
- 1 tile
- Step time
- 700 ms
- Sprite size
- 61 × 52 px
Resistances
- Immune
- Ice
- Resists
- Physical20%Earth20%Death20%Energy10%
- Weak to
- Fire30%
| Element | Resistance | Damage taken |
|---|---|---|
| Physical | +20% | 80% |
| Fire | -30% | 130% |
| Ice | +100% | Immune |
| Energy | +10% | 90% |
| Earth | +20% | 80% |
| Holy | – | 100% |
| Death | +20% | 80% |
Where to find it
Wild spawns by biome
Badlands, Cave hewn, Cave hewn mine, Mountain granite, Rocky
Pins open the continent map at that spot.
Loot
| Item | Count | Chance |
|---|---|---|
| Gold | 10–40 | 70% |
| Glacial Shard | 1–2 | 45% |
| Frost-Tipped Arrow | 2–6 | 8% |
| Golem Core | 1 | 8% |
| Small Sapphire | 1 | 6% |
| Rime Bolt | 2–6 | 6% |
| Wand of Frost | 1 | 1.5% |
| Frost Charm | 1 | 1% |
| Amulet of Frost Ward | 1 | 0.8% |
| Diamond | 1 | 0.4% |
| Saint's Rosary | 1 | 0.2% |
